Run log
Run at 2026-10-25T04:23-04:00. Responses are cached on disk for 3 h (Reddit is rate-limited to ~1 request/min), so most
fetches in a rerun are cache hits; the timestamp shown is when that copy was actually fetched from the site.
Sources
| source | status | note | fetched | |
|---|---|---|---|---|
| Box Office Mojo daily chart | ok | latest day with data: 2026-10-23; 25 rows | url | 2026-10-25T03:50:51-04:00 |
| Box Office Mojo daily chart, same weekday last week | ok | 36 rows (theater counts for the comparability check) | url | 2026-10-25T03:40:51-04:00 |
| Box Office Mojo weekend chart | ok | Domestic 2026 Weekend 42 (only used when the daily % vs last week is blank) | url | 2026-10-25T02:39:07-04:00 |
| Rotten Tomatoes in-theaters browse | ok | 84 titles | url | 2026-10-25T02:39:07-04:00 |
| Reddit r/movies Official Discussion threads (public RSS) | ok | 14/15 movies matched a thread | url | |
| Reddit r/MovieSuggestions + r/TrueFilm + r/boxoffice search (public RSS) | ok | post titles/bodies only; CinemaScore from r/boxoffice post titles | url | |
| Reddit JSON API / old.reddit / PullPush | failed | JSON 403 without OAuth, old.reddit redirects to login, PullPush 429 (from the v1 build; not retried) | url | |
| TMDB / OMDb | not used | needs an API key; none configured | url |
Requests by host
| host | requests | cache hits | network | network errors |
|---|---|---|---|---|
| www.boxofficemojo.com | 6 | 6 | 0 | 0 |
| www.rottentomatoes.com | 3 | 2 | 0 | 0 |
| www.reddit.com | 37 | 37 | 0 | 0 |